| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,232,003 | 2,999,816 | 2,506,231 | 2,839,199 | 2,656,348 | 2,200,374 | 1,792,430 | 15.38% | |
| PBT | 137,412 | 159,922 | 107,784 | 69,547 | 104,095 | 104,605 | 31,424 | 27.86% | |
| Tax | 41,252 | 40,951 | 32,989 | 41,088 | 29,389 | 40,245 | 14,695 | 18.76% | |
| NP | 88,020 | 117,033 | 73,946 | 27,344 | 74,365 | 63,837 | 16,562 | 32.08% | |
| Tax Rate | -30.02% | -25.61% | -30.61% | -59.08% | -28.23% | -38.47% | -46.76% | - | |
| Total Cost | 4,143,983 | 2,882,783 | 2,432,285 | 2,811,855 | 2,581,983 | 2,136,537 | 1,775,868 | 15.16% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.