| Quarter Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,553,422 | 5,783,948 | 4,416,618 | 3,923,538 | 2,912,185 | 3,112,800 | 3,112,218 | 13.20% | |
| PBT | 416,318 | 289,409 | 245,684 | 120,957 | 171,722 | 145,933 | 128,791 | 21.57% | |
| Tax | 106,031 | 75,799 | 71,545 | 14,662 | -239 | 25,634 | 71,000 | 6.90% | |
| NP | 305,120 | 210,908 | 162,572 | 104,797 | 170,051 | 118,144 | 56,816 | 32.29% | |
| Tax Rate | -25.47% | -26.19% | -29.12% | -12.12% | 0.14% | -17.57% | -55.13% | - | |
| Total Cost | 6,248,302 | 5,573,040 | 4,254,046 | 3,818,741 | 2,742,134 | 2,994,656 | 3,055,402 | 12.65% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.