| Quarter Result | |||||||||
| 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 397,758 | 383,581 | 349,073 | 313,257 | 278,659 | 227,865 | 211,827 | 11.06% | |
| PBT | 112,912 | 107,992 | 84,007 | 71,023 | 67,658 | 53,594 | 43,563 | 17.19% | |
| Tax | 22,943 | 23,079 | 19,394 | 17,673 | 18,824 | 14,396 | 13,879 | 8.73% | |
| NP | 89,969 | 84,913 | 64,613 | 53,350 | 48,834 | 39,198 | 29,684 | 20.28% | |
| Tax Rate | -20.32% | -21.37% | -23.09% | -24.88% | -27.82% | -26.86% | -31.86% | - | |
| Total Cost | 307,789 | 298,668 | 284,460 | 259,907 | 229,825 | 188,667 | 182,143 | 9.13% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.