| Quarter Result | |||||||||
| 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,162,801 | 1,033,744 | 894,874 | 800,011 | 736,157 | 651,100 | 601,273 | 11.61% | |
| PBT | 259,454 | 273,691 | 237,286 | 210,592 | 178,752 | 146,273 | 141,765 | 10.59% | |
| Tax | 50,654 | 48,777 | 35,535 | 31,078 | 18,198 | 21,634 | 132,238 | -14.77% | |
| NP | 208,800 | 224,914 | 201,751 | 179,514 | 160,554 | 124,639 | 9,527 | 67.24% | |
| Tax Rate | -19.52% | -17.82% | -14.98% | -14.76% | -10.18% | -14.79% | -93.28% | - | |
| Total Cost | 954,001 | 808,830 | 693,123 | 620,497 | 575,603 | 526,461 | 591,746 | 8.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.