| Quarter Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 115,535 | 108,505 | 93,698 | 72,490 | 68,496 | 55,414 | 58,356 | 12.05% | |
| PBT | 28,736 | 24,554 | 23,108 | 21,365 | 21,255 | 26,357 | 34,380 | -2.94% | |
| Tax | 4,728 | 7,717 | 5,025 | 6,394 | 4,322 | 12,697 | 13,413 | -15.94% | |
| NP | 26,652 | 20,021 | 20,440 | 14,817 | 16,637 | 10,703 | 20,572 | 4.40% | |
| Tax Rate | -16.45% | -31.43% | -21.75% | -29.93% | -20.33% | -48.17% | -39.01% | - | |
| Total Cost | 88,883 | 88,484 | 73,258 | 57,673 | 51,859 | 44,711 | 37,784 | 15.31% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.