| Quarter Result | |||||||||
| 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 145,525 | 117,675 | 98,700 | 111,933 | 117,450 | 72,464 | 67,336 | 13.69% | |
| PBT | 104,297 | 45,347 | 16,091 | 34,092 | 34,143 | 14,236 | 22,878 | 28.73% | |
| Tax | 2,377 | 23,525 | 4,115 | 7,544 | 7,188 | 59,177 | 3,959 | -8.14% | |
| NP | 106,939 | 70,453 | 15,008 | 28,631 | 29,787 | -45,046 | 18,680 | 33.71% | |
| Tax Rate | -2.28% | -51.88% | -25.57% | -22.13% | -21.05% | -415.69% | -17.30% | - | |
| Total Cost | 38,586 | 47,222 | 83,692 | 83,302 | 87,663 | 117,510 | 48,656 | -3.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.