| Quarter Result | |||||||||
| 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 140,754 | 135,586 | 108,772 | 115,560 | 106,583 | 92,529 | 73,175 | 11.50% | |
| PBT | 71,872 | 46,994 | 37,982 | -199,977 | 28,023 | -77,760 | 26,152 | 18.33% | |
| Tax | 17,679 | 8,702 | 9,388 | 45,859 | 6,492 | 8,262 | 1,041 | 60.25% | |
| NP | 54,026 | 38,554 | 28,772 | -153,650 | 23,661 | -67,656 | 25,014 | 13.68% | |
| Tax Rate | -24.60% | -18.52% | -24.72% | - | -23.17% | - | -3.98% | - | |
| Total Cost | 86,728 | 97,032 | 80,000 | 269,210 | 82,922 | 160,185 | 48,161 | 10.29% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.