| Quarter Result | |||||||||
| 30/06/23 | 30/06/22 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 142,768 | 145,016 | 119,076 | 114,788 | 115,535 | 108,505 | 93,698 | 6.19% | |
| PBT | 65,629 | 65,434 | 48,717 | 31,607 | 28,736 | 24,554 | 23,108 | 16.07% | |
| Tax | 2,029 | 5,911 | 46 | 6,143 | 4,728 | 7,717 | 5,025 | -12.14% | |
| NP | 63,449 | 71,140 | 49,014 | 26,457 | 26,652 | 20,021 | 20,440 | 17.55% | |
| Tax Rate | -3.09% | -9.03% | -0.09% | -19.44% | -16.45% | -31.43% | -21.75% | - | |
| Total Cost | 79,319 | 73,876 | 70,062 | 88,331 | 88,883 | 88,484 | 73,258 | 1.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.