| Quarter Result | |||||||||
| 30/03/19 | 31/03/18 | 01/04/17 | 02/04/16 | 04/04/15 | 29/03/14 | 30/03/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 921,700 | 935,500 | 887,100 | 834,200 | 827,800 | 787,500 | 741,700 | 3.68% | |
| PBT | 239,000 | 223,800 | 207,600 | 188,600 | 164,500 | 142,300 | 124,100 | 11.53% | |
| Tax | 56,900 | 57,600 | 62,600 | 57,600 | 51,800 | 44,300 | 38,800 | 6.58% | |
| NP | 177,900 | 163,000 | 141,600 | 128,300 | 110,500 | 95,900 | 82,800 | 13.58% | |
| Tax Rate | -23.81% | -25.74% | -30.15% | -30.54% | -31.49% | -31.13% | -31.27% | - | |
| Total Cost | 743,800 | 772,500 | 745,500 | 705,900 | 717,300 | 691,600 | 658,900 | 2.03% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.