| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,680,900 | 2,129,100 | 1,859,500 | 1,723,700 | 1,676,500 | 1,400,700 | 1,133,600 | 15.41% | |
| PBT | 1,419,800 | 846,600 | 632,300 | 628,600 | 622,900 | 300,700 | 220,700 | 36.33% | |
| Tax | 548,600 | 338,500 | 241,000 | 257,900 | 220,100 | 111,200 | 125,300 | 27.87% | |
| NP | 867,600 | 506,000 | 389,600 | 369,400 | 401,800 | 197,600 | 98,400 | 43.68% | |
| Tax Rate | -38.64% | -39.98% | -38.11% | -41.03% | -35.33% | -36.98% | -56.77% | - | |
| Total Cost | 1,813,300 | 1,623,100 | 1,469,900 | 1,354,300 | 1,274,700 | 1,203,100 | 1,035,200 | 9.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.