Quarter Result | |||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 487,856 | 532,163 | 403,994 | 302,239 | 175,293 | 164,745 | 182,132 | 17.82% | |
PBT | 82,619 | 39,978 | 175,083 | 147,988 | 179,577 | 154,514 | 97,662 | -2.74% | |
Tax | 10,449 | -11,399 | -48,755 | 7,501 | 14,843 | 4,513 | 8,281 | 3.94% | |
NP | 74,321 | 45,925 | 191,633 | 126,967 | 150,113 | 139,191 | 83,566 | -1.93% | |
Tax Rate | -12.65% | 28.51% | 27.85% | -5.07% | -8.27% | -2.92% | -8.48% | - | |
Total Cost | 413,535 | 486,238 | 212,361 | 175,272 | 25,180 | 25,554 | 98,566 | 26.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.