| Quarter Result | |||||||||
| 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,780,169 | 1,791,081 | 1,563,376 | 1,331,431 | 1,363,181 | 1,175,468 | 920,730 | 11.60% | |
| PBT | 253,796 | 200,816 | 127,405 | 65,932 | 151,446 | 131,598 | 109,781 | 14.98% | |
| Tax | 62,266 | 48,912 | 30,906 | 9,056 | 39,396 | -509 | 39,365 | 7.93% | |
| NP | 191,530 | 151,904 | 96,499 | 56,876 | 112,050 | 132,107 | 70,416 | 18.13% | |
| Tax Rate | -24.53% | -24.36% | -24.26% | -13.74% | -26.01% | 0.39% | -35.86% | - | |
| Total Cost | 1,588,639 | 1,639,177 | 1,466,877 | 1,274,555 | 1,251,131 | 1,043,361 | 850,314 | 10.97% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.