| Quarter Result | |||||||||
| 30/04/25 | 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,739,077 | 2,837,486 | 2,506,979 | 2,277,541 | 1,930,124 | 1,549,072 | 1,716,094 | 8.09% | |
| PBT | 477,503 | 649,779 | 430,592 | 295,815 | 169,826 | 102,113 | 176,159 | 18.06% | |
| Tax | 125,056 | 168,162 | 110,376 | 75,222 | 41,960 | 26,443 | 46,835 | 17.76% | |
| NP | 352,447 | 481,617 | 320,216 | 220,593 | 127,866 | 75,670 | 129,324 | 18.16% | |
| Tax Rate | -26.19% | -25.88% | -25.63% | -25.43% | -24.71% | -25.90% | -26.59% | - | |
| Total Cost | 2,386,630 | 2,355,869 | 2,186,763 | 2,056,948 | 1,802,258 | 1,473,402 | 1,586,770 | 7.03% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.