| Quarter Result | |||||||||
| 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,122,000 | 5,020,000 | 4,812,000 | 4,570,000 | 4,508,000 | 4,354,000 | 4,283,000 | 3.02% | |
| PBT | 2,086,000 | 2,044,000 | 1,985,000 | 1,905,000 | 1,923,000 | 1,908,000 | 1,945,000 | 1.17% | |
| Tax | 378,000 | 362,000 | 499,000 | 504,000 | 479,000 | 496,000 | 558,000 | -6.28% | |
| NP | 1,613,000 | 1,597,000 | 1,387,000 | 1,329,000 | 1,365,000 | 1,331,000 | 1,358,000 | 2.90% | |
| Tax Rate | -18.12% | -17.71% | -25.14% | -26.46% | -24.91% | -26.00% | -28.69% | - | |
| Total Cost | 3,509,000 | 3,423,000 | 3,425,000 | 3,241,000 | 3,143,000 | 3,023,000 | 2,925,000 | 3.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.