| Quarter Result | |||||||||
| 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,487,619 | 3,554,298 | 3,226,773 | 2,729,388 | 2,198,701 | 2,305,918 | 2,124,716 | 8.60% | |
| PBT | 518,315 | 520,418 | 451,996 | 375,155 | 223,809 | 288,195 | 282,485 | 10.63% | |
| Tax | 125,045 | 126,049 | 111,245 | 85,789 | 52,315 | 65,476 | 67,811 | 10.72% | |
| NP | 393,270 | 394,369 | 340,751 | 289,366 | 171,494 | 222,719 | 214,674 | 10.60% | |
| Tax Rate | -24.13% | -24.22% | -24.61% | -22.87% | -23.37% | -22.72% | -24.01% | - | |
| Total Cost | 3,094,349 | 3,159,929 | 2,886,022 | 2,440,022 | 2,027,207 | 2,083,199 | 1,910,042 | 8.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.