| Quarter Result | |||||||||
| 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,128,236 | 972,983 | 790,190 | 582,357 | 436,473 | 323,427 | 226,273 | 30.67% | |
| PBT | -68,574 | -129,213 | -105,133 | -88,431 | -108,526 | -79,946 | -58,655 | 2.63% | |
| Tax | 3,133 | -1,255 | -772 | 669 | -2,961 | 1,182 | 811 | 25.23% | |
| NP | -71,707 | -127,958 | -104,361 | -89,100 | -105,565 | -81,128 | -59,466 | 3.16% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 1,199,943 | 1,100,941 | 894,551 | 671,457 | 542,038 | 404,555 | 285,739 | 26.99% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.