[0Q1F] YoY Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
30-Dec-2016
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- 7.54%
YoY- 27.34%
Quarter Report
View:
Show?
Quarter Result
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 26,857,000 24,387,000 23,124,000 22,512,000 21,120,000 21,910,000 23,052,000 2.57%
PBT 10,565,000 8,841,000 8,254,000 8,679,000 7,371,000 6,501,000 7,500,000 5.87%
Tax 2,045,000 1,775,000 4,022,000 1,952,000 1,937,000 1,570,000 2,222,000 -1.37%
NP 8,091,000 6,642,000 3,781,000 6,250,000 4,908,000 4,489,000 4,937,000 8.57%
Tax Rate -19.36% -20.08% -48.73% -22.49% -26.28% -24.15% -29.63% -
Total Cost 18,766,000 17,745,000 19,343,000 16,262,000 16,212,000 17,421,000 18,115,000 0.58%
Ratio Analysis
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 30.13 27.24 16.35 27.76 23.24 20.49 21.42 5.84%
Per Share
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
EPS 2.57 1.99 1.08 1.73 1.32 1.20 1.30 12.02%
EPS Diluted 2.57 1.98 1.08 1.73 1.32 1.19 1.30 12.02%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.