| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,521,000 | 12,515,000 | 11,868,000 | 10,998,000 | 10,433,000 | 10,115,000 | 10,215,000 | 4.77% | |
| PBT | 3,909,000 | -1,993,000 | 2,791,000 | 2,604,000 | 1,879,000 | -1,356,000 | 816,000 | 29.80% | |
| Tax | 85,000 | 98,000 | 428,000 | 826,000 | 2,917,000 | -769,000 | -166,000 | - | |
| NP | 3,758,000 | -2,094,000 | 2,356,000 | 1,827,000 | -1,046,000 | -595,000 | 977,000 | 25.14% | |
| Tax Rate | -2.17% | - | -15.34% | -31.72% | -155.24% | - | 20.34% | - | |
| Total Cost | 9,763,000 | 14,609,000 | 9,512,000 | 9,171,000 | 11,479,000 | 10,710,000 | 9,238,000 | 0.92% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.