Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,676,600 | 1,556,000 | 1,507,700 | 1,416,400 | 1,207,800 | 1,136,200 | 1,037,200 | 8.32% | |
PBT | 111,000 | 100,700 | 96,900 | 89,700 | 76,400 | 65,000 | 46,200 | 15.72% | |
Tax | 25,000 | 24,400 | 24,700 | 24,700 | 20,600 | 16,200 | 11,400 | 13.97% | |
NP | 85,200 | 75,500 | 72,400 | 64,500 | 55,800 | 48,800 | 34,800 | 16.08% | |
Tax Rate | -22.52% | -24.23% | -25.49% | -27.54% | -26.96% | -24.92% | -24.68% | - | |
Total Cost | 1,591,400 | 1,480,500 | 1,435,300 | 1,351,900 | 1,152,000 | 1,087,400 | 1,002,400 | 8.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.