| Quarter Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 309,318 | 623,326 | 1,016,424 | 896,217 | 544,353 | 519,760 | 957,332 | -17.15% | |
| PBT | -54,655 | 11,935 | -4,127 | 60,545 | 2,362 | 41,062 | 135,347 | - | |
| Tax | -6,164 | -40,028 | 7,288 | -33,340 | -2,166 | 7,464 | 24,364 | - | |
| NP | -48,491 | 51,963 | -11,415 | 93,885 | 4,528 | 33,598 | 110,983 | - | |
| Tax Rate | - | 335.38% | - | 55.07% | 91.70% | -18.18% | -18.00% | - | |
| Total Cost | 357,809 | 571,363 | 1,027,839 | 802,332 | 539,825 | 486,162 | 846,349 | -13.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.