| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 620,955 | 629,180 | 642,411 | 584,956 | 309,318 | 623,326 | 1,016,424 | -7.88% | |
| PBT | 139,604 | 102,795 | 47,125 | -6,804 | -54,655 | 11,935 | -4,127 | - | |
| Tax | 83,799 | 20,346 | 10,214 | 11,744 | -6,164 | -40,028 | 7,288 | 50.20% | |
| NP | 55,805 | 82,449 | 36,911 | -18,548 | -48,491 | 51,963 | -11,415 | - | |
| Tax Rate | -60.03% | -19.79% | -21.67% | - | - | 335.38% | - | - | |
| Total Cost | 565,150 | 546,731 | 605,500 | 603,504 | 357,809 | 571,363 | 1,027,839 | -9.48% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.