| Quarter Result | |||||||||
| 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 199,703 | 161,532 | 143,649 | 140,839 | 179,393 | 104,941 | 135,507 | 6.67% | |
| PBT | 20,461 | -21,130 | -25,863 | -4,816 | 35,242 | -15,390 | 3,856 | 32.03% | |
| Tax | 5,181 | -1,614 | -2,679 | 5,130 | 9,453 | -5,500 | 180 | 74.97% | |
| NP | 15,142 | -19,654 | -23,322 | 176 | 25,651 | -10,028 | 3,538 | 27.39% | |
| Tax Rate | -25.32% | - | - | - | -26.82% | - | -4.67% | - | |
| Total Cost | 184,561 | 181,186 | 166,971 | 140,663 | 153,742 | 114,969 | 131,969 | 5.74% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.