| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 179,942 | 218,483 | 166,355 | 134,172 | 147,259 | 134,279 | 171,302 | 0.82% | |
| PBT | -13,269 | -4,057 | -7,353 | -57,711 | 12,501 | -10,064 | 35,612 | - | |
| Tax | 254 | -4,842 | 3,304 | -11,179 | 427 | 16,637 | 11,496 | -47.01% | |
| NP | -13,523 | 785 | -10,795 | -46,670 | 11,936 | -26,839 | 23,978 | - | |
| Tax Rate | - | - | - | - | -3.42% | - | -32.28% | - | |
| Total Cost | 193,465 | 217,698 | 177,150 | 180,842 | 135,323 | 161,118 | 147,324 | 4.64% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.