| Quarter Result | |||||||||
| 04/04/21 | 29/03/20 | 31/03/19 | 01/04/18 | 02/04/17 | 03/04/16 | 29/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 306,398 | 290,546 | 348,225 | 391,888 | 329,095 | 384,875 | 440,871 | -5.86% | |
| PBT | -54,722 | 21,046 | -98,768 | -144,969 | -234,856 | -98,236 | -26,699 | 12.65% | |
| Tax | -5,224 | 885 | 5,797 | 2,628 | 2,031 | 3,181 | 2,351 | - | |
| NP | -48,385 | 21,540 | -89,724 | -115,974 | -219,726 | -85,409 | -9,581 | 30.85% | |
| Tax Rate | - | -4.21% | - | - | - | - | - | - | |
| Total Cost | 354,783 | 269,006 | 437,949 | 507,862 | 548,821 | 470,284 | 450,452 | -3.88% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.