| Quarter Result | |||||||||
| 04/07/21 | 28/06/20 | 30/06/19 | 01/07/18 | 02/07/17 | 03/07/16 | 28/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 308,927 | 217,667 | 56,341 | 449,097 | 327,981 | 420,452 | 381,020 | -3.42% | |
| PBT | 77,194 | 55,633 | 218,433 | -480,762 | -107,224 | -85,533 | -24,125 | - | |
| Tax | 2,425 | 1,106 | 1,349 | 3,081 | 2,353 | 6,648 | -659 | - | |
| NP | 75,207 | 55,890 | 230,539 | -447,117 | -90,515 | -69,992 | 6,509 | 50.13% | |
| Tax Rate | -3.14% | -1.99% | -0.62% | - | - | - | - | - | |
| Total Cost | 233,720 | 161,777 | -174,198 | 896,214 | 418,496 | 490,444 | 374,511 | -7.53% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.