| Quarter Result | |||||||||
| 01/10/23 | 02/10/22 | 03/10/21 | 27/09/20 | 29/09/19 | 30/09/18 | 01/10/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 430,690 | 475,711 | 323,636 | 274,806 | 286,042 | 428,263 | 485,836 | -1.98% | |
| PBT | -38,746 | 143,783 | -86,501 | 146,405 | 16,394 | -110,231 | -76,295 | -10.67% | |
| Tax | -137 | 3,109 | -2,194 | 36,725 | 2,928 | 3,680 | 5,457 | - | |
| NP | -37,364 | 139,407 | -84,376 | 109,450 | 18,644 | -89,826 | -46,229 | -3.48% | |
| Tax Rate | - | -2.16% | - | -25.08% | -17.86% | - | - | - | |
| Total Cost | 468,054 | 336,304 | 408,012 | 165,356 | 267,398 | 518,089 | 532,065 | -2.11% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.