| Quarter Result | |||||||||
| 28/07/19 | 29/07/18 | 30/07/17 | 31/07/16 | 31/07/15 | 31/07/14 | 31/07/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,853,000 | 10,072,000 | 7,521,800 | 6,499,900 | 7,436,200 | 9,296,500 | 9,846,500 | 0.01% | |
| PBT | 1,120,000 | 1,200,000 | 895,500 | 715,100 | 752,700 | 1,301,100 | 1,550,100 | -5.27% | |
| Tax | 221,000 | 289,000 | 253,200 | 226,500 | 241,000 | 450,200 | 553,500 | -14.20% | |
| NP | 899,000 | 910,000 | 641,800 | 488,800 | 511,600 | 850,700 | 996,500 | -1.70% | |
| Tax Rate | -19.73% | -24.08% | -28.27% | -31.67% | -32.02% | -34.60% | -35.71% | - | |
| Total Cost | 8,954,000 | 9,162,000 | 6,880,000 | 6,011,100 | 6,924,600 | 8,445,800 | 8,850,000 | 0.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.