| Quarter Result | |||||||||
| 03/05/20 | 28/04/19 | 29/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | 30/04/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,073,000 | 11,111,000 | 10,500,900 | 7,924,800 | 7,718,000 | 7,974,800 | 9,790,300 | -1.25% | |
| PBT | 911,000 | 1,479,000 | 1,386,800 | 1,174,100 | 732,500 | 1,014,800 | 1,460,200 | -7.54% | |
| Tax | 245,000 | 343,000 | 177,100 | 365,800 | 237,800 | 324,000 | 479,000 | -10.54% | |
| NP | 666,000 | 1,135,000 | 1,208,300 | 808,500 | 495,400 | 690,500 | 980,700 | -6.23% | |
| Tax Rate | -26.89% | -23.19% | -12.77% | -31.16% | -32.46% | -31.93% | -32.80% | - | |
| Total Cost | 8,407,000 | 9,976,000 | 9,292,600 | 7,116,300 | 7,222,600 | 7,284,300 | 8,809,600 | -0.77% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.