| Quarter Result | |||||||||
| 27/04/25 | 28/04/24 | 30/04/23 | 01/05/22 | 02/05/21 | 03/05/20 | 28/04/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,525,000 | 14,997,000 | 17,158,000 | 12,830,000 | 11,807,000 | 9,073,000 | 11,111,000 | 2.01% | |
| PBT | 2,340,000 | 3,119,000 | 3,850,000 | 2,558,000 | 2,320,000 | 911,000 | 1,479,000 | 7.94% | |
| Tax | 539,000 | 751,000 | 991,000 | 461,000 | 530,000 | 245,000 | 343,000 | 7.82% | |
| NP | 1,804,000 | 2,370,000 | 2,860,000 | 2,098,000 | 1,790,000 | 666,000 | 1,135,000 | 8.02% | |
| Tax Rate | -23.03% | -24.08% | -25.74% | -18.02% | -22.84% | -26.89% | -23.19% | - | |
| Total Cost | 10,721,000 | 12,627,000 | 14,298,000 | 10,732,000 | 10,017,000 | 8,407,000 | 9,976,000 | 1.20% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.