| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,813,000 | 8,224,000 | 11,729,000 | 10,713,000 | 9,693,000 | 9,762,000 | 8,698,000 | 3.69% | |
| PBT | 2,940,000 | 622,000 | 2,219,000 | 2,091,000 | 1,957,000 | 3,016,000 | 2,230,000 | 4.71% | |
| Tax | 660,000 | 365,000 | 458,000 | 468,000 | 613,000 | 1,001,000 | 757,000 | -2.25% | |
| NP | 2,280,000 | 257,000 | 1,761,000 | 1,623,000 | 1,344,000 | 2,015,000 | 1,473,000 | 7.54% | |
| Tax Rate | -22.45% | -58.68% | -20.64% | -22.38% | -31.32% | -33.19% | -33.95% | - | |
| Total Cost | 8,533,000 | 7,967,000 | 9,968,000 | 9,090,000 | 8,349,000 | 7,747,000 | 7,225,000 | 2.80% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.