| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,377,000 | 9,267,000 | 11,866,000 | 10,921,000 | 9,858,000 | 8,204,000 | 8,592,000 | 4.78% | |
| PBT | 2,450,000 | 1,364,000 | 2,266,000 | 2,118,000 | 1,831,000 | 1,735,000 | 1,938,000 | 3.98% | |
| Tax | 624,000 | 291,000 | 511,000 | 464,000 | 472,000 | 593,000 | 672,000 | -1.22% | |
| NP | 1,826,000 | 1,073,000 | 1,755,000 | 1,654,000 | 1,359,000 | 1,142,000 | 1,266,000 | 6.28% | |
| Tax Rate | -25.47% | -21.33% | -22.55% | -21.91% | -25.78% | -34.18% | -34.67% | - | |
| Total Cost | 9,551,000 | 8,194,000 | 10,111,000 | 9,267,000 | 8,499,000 | 7,062,000 | 7,326,000 | 4.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.