| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,431,000 | 9,741,000 | 12,166,000 | 11,285,000 | 9,419,000 | 8,435,000 | 8,730,000 | 6.06% | |
| PBT | 2,306,000 | 1,858,000 | 1,986,000 | 1,831,000 | 1,821,000 | 1,161,000 | 1,454,000 | 7.98% | |
| Tax | 587,000 | 420,000 | 293,000 | -179,000 | 3,018,000 | 336,000 | 555,000 | 0.93% | |
| NP | 1,719,000 | 1,438,000 | 1,693,000 | 2,010,000 | -1,197,000 | 825,000 | 899,000 | 11.39% | |
| Tax Rate | -25.46% | -22.60% | -14.75% | 9.78% | -165.73% | -28.94% | -38.17% | - | |
| Total Cost | 10,712,000 | 8,303,000 | 10,473,000 | 9,275,000 | 10,616,000 | 7,610,000 | 7,831,000 | 5.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.