| Quarter Result | |||||||||
| 03/07/21 | 27/06/20 | 29/06/19 | 30/06/18 | 30/06/17 | 02/07/16 | 27/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,218,000 | 1,022,000 | 1,521,000 | 980,662 | 897,655 | 797,692 | 691,395 | 9.85% | |
| PBT | 244,000 | 34,000 | 183,000 | 265,541 | 235,847 | 194,176 | 138,741 | 9.82% | |
| Tax | -73,000 | 39,000 | 55,000 | 48,150 | 66,015 | 53,579 | 39,629 | - | |
| NP | 317,000 | -6,000 | 145,000 | 217,391 | 169,053 | 160,622 | 99,112 | 21.29% | |
| Tax Rate | 29.92% | -114.71% | -30.05% | -18.13% | -27.99% | -27.59% | -28.56% | - | |
| Total Cost | 901,000 | 1,028,000 | 1,376,000 | 763,271 | 728,602 | 637,070 | 592,283 | 7.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.