| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,279,000 | 1,173,000 | 1,540,927 | 1,049,434 | 923,885 | 875,223 | 809,792 | 7.90% | |
| PBT | 287,000 | 76,000 | 367,216 | 281,865 | 247,463 | 209,094 | 199,681 | 6.22% | |
| Tax | 79,000 | -25,000 | 50,059 | 51,571 | 63,316 | 54,426 | 58,008 | 5.27% | |
| NP | 209,000 | 82,000 | 260,158 | 230,294 | 90,172 | 154,668 | 141,673 | 6.68% | |
| Tax Rate | -27.53% | 32.89% | -13.63% | -18.30% | -25.59% | -26.03% | -29.05% | - | |
| Total Cost | 1,070,000 | 1,091,000 | 1,280,769 | 819,140 | 833,713 | 720,555 | 668,119 | 8.15% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.