| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,981,000 | 1,238,000 | 3,339,000 | 3,212,615 | 2,803,093 | 2,348,433 | 1,999,995 | 6.87% | |
| PBT | 816,000 | 245,000 | 1,420,000 | 631,906 | 940,750 | 762,663 | 616,530 | 4.77% | |
| Tax | 198,000 | 410,000 | 249,000 | -13,934 | 1,496,208 | 88,755 | 112,261 | 9.90% | |
| NP | 618,000 | -165,000 | 1,171,000 | 645,840 | -555,458 | 673,908 | 504,269 | 3.44% | |
| Tax Rate | -24.26% | -167.35% | -17.54% | 2.21% | -159.04% | -11.64% | -18.21% | - | |
| Total Cost | 2,363,000 | 1,403,000 | 2,168,000 | 2,566,775 | 3,358,551 | 1,674,525 | 1,495,726 | 7.91% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.