Quarter Result | |||||||||
29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 28/02/15 | 28/02/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,141,505 | 10,454,129 | 9,909,238 | 8,317,671 | 7,945,565 | 7,493,329 | 7,130,667 | 7.71% | |
PBT | 1,509,556 | 1,376,254 | 1,244,797 | 1,118,510 | 1,622,592 | 1,004,960 | 950,128 | 8.01% | |
Tax | 257,474 | 235,534 | 325,257 | 231,302 | 222,734 | 261,768 | 227,797 | 2.06% | |
NP | 1,234,740 | 1,124,449 | 863,703 | 838,752 | 1,326,520 | 690,726 | 671,300 | 10.68% | |
Tax Rate | -17.06% | -17.11% | -26.13% | -20.68% | -13.73% | -26.05% | -23.98% | - | |
Total Cost | 9,906,765 | 9,329,680 | 9,045,535 | 7,478,919 | 6,619,045 | 6,802,603 | 6,459,367 | 7.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.