Quarter Result | |||||||||
31/05/21 | 31/05/20 | 31/05/19 | 31/05/18 | 31/05/17 | 31/05/16 | 31/05/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,263,795 | 10,991,305 | 11,099,688 | 10,694,996 | 8,867,036 | 8,434,757 | 7,770,382 | 9.31% | |
PBT | 2,094,001 | 1,680,773 | 1,704,307 | 1,612,558 | 874,400 | 1,293,704 | 1,132,091 | 10.78% | |
Tax | 524,429 | 428,134 | 435,658 | 554,417 | 169,599 | 343,421 | 281,861 | 10.89% | |
NP | 1,549,426 | 1,228,202 | 1,249,516 | 1,043,020 | 669,468 | 897,247 | 793,697 | 11.78% | |
Tax Rate | -25.04% | -25.47% | -25.56% | -34.38% | -19.40% | -26.55% | -24.90% | - | |
Total Cost | 11,714,369 | 9,763,103 | 9,850,172 | 9,651,976 | 8,197,568 | 7,537,510 | 6,976,685 | 9.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.