Quarter Result | |||||||||
28/02/25 | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,659,301 | 15,799,514 | 15,814,158 | 15,046,693 | 12,088,125 | 11,141,505 | 10,454,129 | 8.06% | |
PBT | 2,288,774 | 2,095,739 | 1,946,906 | 2,050,450 | 1,762,443 | 1,509,556 | 1,376,254 | 8.83% | |
Tax | 466,333 | 386,537 | 396,223 | 392,921 | 300,950 | 257,474 | 235,534 | 12.04% | |
NP | 1,788,075 | 1,674,859 | 1,523,648 | 1,634,942 | 1,440,859 | 1,234,740 | 1,124,449 | 8.02% | |
Tax Rate | -20.37% | -18.44% | -20.35% | -19.16% | -17.08% | -17.06% | -17.11% | - | |
Total Cost | 14,871,226 | 14,124,655 | 14,290,510 | 13,411,751 | 10,647,266 | 9,906,765 | 9,329,680 | 8.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.