| Quarter Result | |||||||||
| 31/12/02 | 31/12/01 | 31/12/00 | 31/12/99 | 31/12/98 | 31/12/97 | 31/12/96 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,209,436 | 3,180,813 | 163,237 | 1,078,400 | 1,482,800 | 4,641,199 | 1,211,700 | -1.03% | |
| PBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tax | -258,052 | -231,626 | -163,237 | -251,400 | -90,000 | -326,506 | -85,600 | -1.16% | |
| NP | 258,052 | 231,626 | 163,237 | 251,400 | 90,000 | 326,506 | 85,600 | -1.16% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 2,951,384 | 2,949,187 | 0 | 827,000 | 1,392,800 | 4,314,692 | 1,126,100 | -1.01% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.