| Quarter Result | |||||||||
| 24/05/26 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 20,412,000 | 16,187,000 | 16,136,000 | 7,157,796 | 13,167,000 | 12,215,000 | 11,453,101 | 8.73% | |
| PBT | 3,512,000 | 1,832,000 | 1,510,000 | 574,132 | 929,000 | 518,000 | 639,206 | 27.98% | |
| Tax | 850,000 | 413,000 | 332,000 | 126,471 | 201,000 | 112,000 | 141,749 | 29.61% | |
| NP | 2,638,000 | 1,413,000 | 1,168,000 | 441,934 | 698,000 | 403,000 | 491,217 | 27.56% | |
| Tax Rate | -24.20% | -22.54% | -21.99% | -22.03% | -21.64% | -21.62% | -22.18% | - | |
| Total Cost | 17,774,000 | 14,774,000 | 14,968,000 | 6,715,862 | 12,469,000 | 11,812,000 | 10,961,884 | 7.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.