| Quarter Result | |||||||||
| 31/07/17 | 31/07/16 | 31/07/15 | 31/07/14 | 31/07/13 | 31/07/12 | 31/07/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 880,898 | 708,827 | 618,526 | 458,312 | 410,948 | 327,575 | 269,175 | 21.82% | |
| PBT | 229,108 | 178,334 | 155,381 | 117,606 | 97,506 | 35,177 | 33,171 | 37.95% | |
| Tax | 78,972 | 60,848 | 53,594 | 42,838 | 36,740 | 12,498 | 12,427 | 36.05% | |
| NP | 150,136 | 117,486 | 101,788 | 74,767 | 60,766 | 22,678 | 20,744 | 39.03% | |
| Tax Rate | -34.47% | -34.12% | -34.49% | -36.43% | -37.68% | -35.53% | -37.46% | - | |
| Total Cost | 730,762 | 591,341 | 516,738 | 383,544 | 350,182 | 304,897 | 248,431 | 19.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.