| Quarter Result | |||||||||
| 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,851,900 | 1,209,339 | 1,280,182 | 1,055,248 | 880,898 | 708,827 | 618,526 | 20.03% | |
| PBT | 415,800 | 193,382 | 305,172 | 276,456 | 229,108 | 178,334 | 155,381 | 17.81% | |
| Tax | 111,600 | 49,150 | 76,619 | 64,983 | 78,972 | 60,848 | 53,594 | 12.99% | |
| NP | 304,200 | 144,232 | 277,501 | 211,473 | 150,136 | 117,486 | 101,788 | 19.99% | |
| Tax Rate | -26.84% | -25.42% | -25.11% | -23.51% | -34.47% | -34.12% | -34.49% | - | |
| Total Cost | 1,547,700 | 1,065,107 | 1,002,681 | 843,776 | 730,762 | 591,341 | 516,738 | 20.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.