| Quarter Result | |||||||||
| 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,627,500 | 2,443,700 | 2,078,200 | 789,309 | 900,163 | 1,046,399 | 903,801 | 19.44% | |
| PBT | 417,000 | 465,600 | 385,700 | 157,919 | 78,073 | 194,419 | 177,250 | 15.31% | |
| Tax | 92,300 | 119,500 | 90,700 | 40,899 | 15,519 | 50,594 | 75,892 | 3.31% | |
| NP | 324,700 | 346,100 | 295,000 | 117,020 | 62,555 | 143,825 | 101,358 | 21.39% | |
| Tax Rate | -22.13% | -25.67% | -23.52% | -25.90% | -19.88% | -26.02% | -42.82% | - | |
| Total Cost | 2,302,800 | 2,097,600 | 1,783,200 | 672,289 | 837,608 | 902,574 | 802,443 | 19.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.