Quarter Result | |||||||
31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | -3,342 | -205 | -13,093 | -431 | -4,357 | -6.41% | |
PBT | -3,499 | -428 | -13,261 | -562 | -4,686 | -7.03% | |
Tax | -45 | 0 | 0 | 0 | 0 | - | |
NP | -3,499 | -428 | -13,261 | -562 | -4,686 | -7.03% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 158 | 222 | 169 | 131 | 329 | -16.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.