| Quarter Result | ||||||||
| 31/07/26 | 31/07/25 | 31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | CAGR | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -1,313 | -1,132 | -677 | -1,162 | -1,368 | -39 | 101.96% | |
| Tax | 0 | 0 | 0 | -1 | -1 | -0 | - | |
| NP | -1,313 | -1,132 | -677 | -1,162 | -1,368 | -39 | 101.96% | |
| Tax Rate | - | - | - | - | - | - | - | |
| Total Cost | 1,313 | 1,132 | 677 | 1,162 | 1,368 | 39 | 101.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.