| Quarter Result | |||||||
| 31/01/26 | 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | CAGR | ||
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 | 0 | 0 | - | |
| PBT | -1,356 | -749 | -934 | -1,277 | -759 | 15.60% | |
| Tax | 0 | 0 | -325 | -1 | -0 | - | |
| NP | -1,356 | -749 | -609 | -1,277 | -759 | 15.60% | |
| Tax Rate | - | - | - | - | - | - | |
| Total Cost | 1,356 | 749 | 610 | 1,277 | 759 | 15.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.