| Quarter Result | |||||||||
| 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 47,213 | 57,435 | 57,656 | 59,962 | 58,824 | 58,297 | 68,020 | -5.90% | |
| PBT | 3,749 | 3,849 | 4,474 | 2,231 | 3,739 | 1,504 | 5,270 | -5.51% | |
| Tax | 1,155 | 1,293 | 1,230 | 1,028 | 1,127 | 464 | 1,479 | -4.03% | |
| NP | 2,594 | 2,556 | 3,244 | 1,203 | 2,612 | 1,040 | 3,792 | -6.12% | |
| Tax Rate | -30.81% | -33.60% | -27.48% | -46.08% | -30.15% | -30.85% | -28.06% | - | |
| Total Cost | 44,620 | 54,879 | 54,412 | 58,759 | 56,212 | 57,257 | 64,229 | -5.88% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.