| Quarter Result | |||||||||
| 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 62,904 | 51,801 | 47,213 | 57,435 | 57,656 | 59,962 | 58,824 | 1.12% | |
| PBT | 4,995 | 3,301 | 3,749 | 3,849 | 4,474 | 2,231 | 3,739 | 4.94% | |
| Tax | 1,328 | 944 | 1,155 | 1,293 | 1,230 | 1,028 | 1,127 | 2.77% | |
| NP | 3,649 | 3,875 | 1,335 | -391 | 3,237 | 1,181 | 2,588 | 5.89% | |
| Tax Rate | -26.59% | -28.60% | -30.81% | -33.60% | -27.48% | -46.08% | -30.15% | - | |
| Total Cost | 59,256 | 47,926 | 45,878 | 57,825 | 54,419 | 58,781 | 56,236 | 0.87% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.