| Quarter Result | |||||||||
| 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 53,403 | 43,744 | 54,544 | 62,904 | 51,801 | 47,213 | 57,435 | -1.20% | |
| PBT | 2,692 | 1,738 | 902 | 4,995 | 3,301 | 3,749 | 3,849 | -5.78% | |
| Tax | 776 | 583 | 372 | 1,328 | 944 | 1,155 | 1,293 | -8.15% | |
| NP | 1,916 | 1,155 | 530 | 3,667 | 2,357 | 2,594 | 2,556 | -4.68% | |
| Tax Rate | -28.81% | -33.54% | -41.24% | -26.59% | -28.60% | -30.81% | -33.60% | - | |
| Total Cost | 51,487 | 42,589 | 54,014 | 59,238 | 49,444 | 44,620 | 54,879 | -1.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.