| Quarter Result | |||||||||
| 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48,765 | 45,116 | 43,682 | 57,250 | 55,310 | 53,403 | 43,744 | 1.82% | |
| PBT | 3,517 | 3,383 | 3,172 | 1,665 | 195 | 2,692 | 1,738 | 12.45% | |
| Tax | 918 | 739 | 640 | 559 | -12 | 776 | 583 | 7.85% | |
| NP | 2,599 | 2,644 | 2,177 | 1,106 | 207 | 1,916 | 1,155 | 14.45% | |
| Tax Rate | -26.10% | -21.84% | -20.18% | -33.57% | 5.90% | -28.81% | -33.54% | - | |
| Total Cost | 46,166 | 42,472 | 41,505 | 56,144 | 55,103 | 51,487 | 42,589 | 1.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.